2023 Tournaments Archives
2023
Level 1
Table View
Updated 9/21/20232023
Level 1
Date View
Updated 9/21/2023| Location | Dates | Level | Events | Surface |
| Peachtree City GA | Mar 4-8 | 1 | M(50,55)sd | Hard |
| Houston TX | Mar 13-18 | 1 | M(70,75)sd | Indoor |
| Antalya Turkey (World Individual) | Mar 25 - Apr 1 | C1 | M(35,40,45,50)sd | Clay |
| Boise ID | Apr 11-16 | 1 | M(60)sd | Indoor |
| Fort Lauderdale FL | Apr 14-19 | 1 | M(40,45)sd | Clay |
| Boise ID | Apr 16-20 | 1 | M(55)sd | Indoor |
| Surprise AZ | Apr 27-30 | 1 | M(35)sd | Hard |
| San Diego CA | May 1-7 | 1 | M(65)sd | Hard |
| Lancaster PA | May 3-7 | 1 | M(50)sd | Indoor |
| Brunswick ME | May 18-21 | 1 | M(35)sd | Indoor |
| Laguna Woods CA | May 22-27 | 1 | M(75,80,85,90)sd | Hard |
| Westlake Village CA | May 29 - Jun 4 | 1 | M(45)sd | Hard |
| Irvine CA | Jun 11-16 | 1 | M(60,70)sd | Hard |
| Rumford RI | Jun 14-19 | 1 | M(75,80)sd | Grass |
| East Providence RI | Jul 6-11 | 1 | M(80-90)sd | Indoor |
| Forest Hills NY | Jul 24-30 | 1 | M(40,45)sd | Grass |
| Philadelphia PA | Aug 13-16 | 1 | M(30,35)sd | Grass |
| Overland Park, KS | Aug 11-14 | 1 | M(40, 45)sd | Indoor |
| Philadelphia PA | Aug 14-20 | 1 | M(70)sd | Grass |
| Lisbon, Oeiras & Estoril (World Individual) | Aug 19-26 | C1 | M(55,60)sd | Clay |
| Chestnut Hill MA | Aug 21-24 | 1 | M(85,90)sd | Grass |
| Eden Prairie MN | Aug 21-26 | 1 | M(65)sd | Indoor |
| Philadelphia PA | Aug 22-28 | 1 | M(60)sd | Grass |
| Rumson NJ | Sep 11-14 | 1 | M(65)sd | Grass |
| Palm Beach Gardens FL | Sep 18-23 | 1 | M(70,85,90)sd | Clay |
| Virginia Beach VA | Sep 19-23 | 1 | M(75,80)sd | Clay |
| Rumford RI | Sep 19-24 | 1 | M(50,55)sd | Grass |
| Savannah GA | Sep 30 - Oct 6 | 1 | M(55)sd | Clay |
| Coral Lakes FL | Oct 9-15 | 1 | M(50)sd | Clay |
| Mallorca Spain (World Individual) | Oct 14 - 21 | C1 | M(65-90)sd | Clay |
| New Orleans LA | Oct 22-28 | 1 | M(60,65)sd | Clay |
| Palm Beach Gardens FL | Oct 30-Nov 4 | 1 | M(30-85)sd | Clay |
| Weston FL | Nov 3-8 | 1 | M(35)sd | Clay |
| La Jolla CA | Nov 27 - Dec 3 | 1 | M(40)sd | Hard |
| Ft Lauderdate FL | Dec 1-6 | 1 | M(30)sd | Clay |
2023
LEVELS 2 & 3
Men’s National
Events
Updated 07/24/2023| Location | Dates | Level | Events | Surface |
| Colonial CC (Ft Myers) | Jan 3-8 | 3 | M(55-85)d | Clay |
| World Tennis Club (Naples) | Jan 9-15 | 3 | M(55-85)sd | Clay |
| Kirkland WA | Jan 12-15 | 3 | M(35,45,55)sd | Indoor |
| Emilio Sanchez Academy (Naples) | Jan 16-22 | 2 | M(50-85)sd | Clay |
| Palm Desert CA | Jan 27 - Feb 5 | 2 | M(35-90)sd | Hard |
| St. Petersburg FL | Feb 20-26 | 2 | M(55-90)sd | Clay |
| Canyon Lake CA | Feb 24-26 | 3 | M(45)sd | Hard |
| Baton Rouge LA | Apr 19-23 | 2 | M(30-85)sd | Clay |
| Atlanta GA | May 10-14 | 2 | M(30-80)sd | Clay |
| Jackson MS | May 18-21 | 3 | M(35-85)sd | Clay |
| Austin TX | May 25-29 | 2 | M(35-85)sd | Hard |
| Lakewood CA | May 24-28 | 3 | M(50-80)sd | Hard |
| Berkeley CA | May 31 - Jun 4 | 3 | M(35-85)sd | Hard |
| Carmel IN | Jun 1-4 | 3 | M(35-80)sd | Clay |
| Guilford CT | Jun 1-4 | 3 | M(50-85)s M(50,60-70,80)d | Hard |
| Springfield MA | Jun 1-4 | 3 | M(50-90)sd | Hard |
| Mill Valley CA | Jun 6-11 | 3 | M(35-80)sd | Hard |
| Wheeling WV | Jun 22-25 | 3 | M(35-90)sd | Clay |
| Beaverton OR | Jul 6-9 | 2 | M(30-90)sd | Hard |
| Roslyn NY | Jul 10-18 | 3 | M(35,60-70)sd | Clay |
| Asheville NC | Jul 11-15 | 2 | M(55-90)sd | Clay |
| Providence RI | Jul 14-16 | 3 | M(35-50)sd | Clay |
| Thornton NH | Jul 24-27 | 3 | M(50-55)sd | Clay |
| Seattle WA | Jul 31 - Aug 6 | 2 | M(35,45-90)sd | Hard |
| Beavercreek OH | Aug 9-13 | 3 | M(55-80)sd | Clay |
| El Paso TX | Aug 16-20 | 3 | M(35-80)sd | Hard |
| Newport Beach CA | Sep 10-17 | 2 | M(35-90)sd | Hard |
| Thornton NH | Sep 25-28 | 3 | M(60-65)sd | Clay |
| Seabrook Island SC | Oct 4-8 | 3 | M(30,40,50-80)sd | Clay |
| Santa Ana CA | Oct 12-15 | 3 | M(40-75)sd | Hard |
| Warwick Bermuda | Oct 16-22 | 2 | M(40,50-70)sd | Clay |
| San Antonio TX | Oct 19-22 | 3 | M(55-85)sd | Hard |
| Irvine CA | Oct 30 - Nov 5 | 3 | M(40-85)sd | Hard |
| Las Vegas NV | Oct 30 - Nov 3 | 2 | M(45-75)sd | Hard |
| Lakewood CA | Nov 13-15 | 3 | M(40-85)s, M(40-80)d | Hard |
| San Francisco CA | Nov 15-19 | 3 | M(65,70)sd | Hard |
| Sunnyvale CA | Nov 15-19 | 3 | M(55,60)sd | Hard |
| Longboat Key FL | Nov 27 - Dec 3 | 2 | M(55-85)sd | Clay |
| Phoenix AZ | Dec 6-10 | 3 | M(30-85)sd | Hard |
2023
Florida
Grand Prix Series
Updated 01/01/2023| Location | Dates | Level | Events | Surface |
| FLORIDA WEST COAST | ||||
| Colonial CC (Ft Myers) | Jan 3-8 | 3 | M(55-85)d | Clay |
| World Tennis Club (Naples) | Jan 9-15 | 3 | M(55-85)sd | Clay |
| Emilio Sanchez Academy (Naples) | Jan 16-22 | 2 | M(50-85)sd | Clay |
| GT Bray Park(Bradenton)-CANCELLED | ||||
| Heritage Landing (Punta Gorda) | Feb 1-5 | 5 | M(55-85)sd | Clay |
| Meadows CC (Sarasota) | Feb 6-11 | 5 | M(55-85)sd | Clay |
| Palmira CC (Bonita Springs) | Feb 15-19 | 5 | M(55-85)sd | Clay |
| St. Petersburg Tennis Center | Feb 20-26 | 2 | M(55-85)sd | Clay |
| FLORIDA EAST COAST | ||||
| Quail Ridge Country Club (Boynton Beach) | Jan 9-13 | 5 | M(55-90)s | Clay |
| Polo Club (Boca Raton) | Feb 6-10 | 5 | M(55-90)s | Clay |
| The Club at Boca Pointe (Boca Raton) | Mar 6-10 | 5 | M(55-90)s | Clay |
| Broken Sound Club (Boca Raton) | Mar 27-31 | 5 | M(55-90)s | Clay |
| Location | Dates | Event | Events | Contact |
| Fort Myers, FL | Jan 4-8 | NSMTA Super Senior Doubles Classic | M(55-85)d | Jeff Timmer (239) 910-5928 jtimmer@troon.com |
| Bonita Springs, FL | Mar 23-26 | NSMTA Super Senior's Singles & Doubles Championships | M(55-90)sd | Paul A. D’Amico (617)827-9484 pd@renaissancecenterclub.com |
| Seabrook Island, SC | Mar 31 - Apr 2 | Seabrook Island, SC Cup | MW(64, 69, 74, 79)d | Tommy Bunch (803) 665-8900 tbunch@bunchlawllc.com |
| Columbus, GA | Apr 15-17 | NWTO/NSMTA Team Tournament | M,W, Mxd(65-75)d | Noble Hendrix (305) 793-1422 1hendrix@bellsouth.net |
| Hilton Head, SC | May 2-4 | Hilton Head Cup | M(65-70)d | Manson Hill (770) 265-2244 mansonhill2000@yahoo.com |
| Hilton Head, SC | May 5-7 | Jerry Kirk Cup | M(75+)d | Rich Bruer (727) 599-8003 rbruer@tampabay.rr.com |
| Asheville, NC | Jul 6-8 | Asheville Doubles Team Classic | MW(64, 69, 74, 79)d | Joe Rasgado (954) 326-9499 joe.rasgado@gmail.com |
| Boone, NC | Jul 28-30* | Ralph Grieco Cup | M(65+)d | Noble Hendrix (305) 793-1422 1hendrix@bellsouth.net |
| Pittsburgh, PA | Sep 15-17* | Oxford Team Tournament | M(55+)d | Noble Hendrix (305) 793-1422 1hendrix@bellsouth.net |
| Daytona Beach, FL | Nov 17-19 | Gatlin Cup | M(56-75)d | Bill Gatlin (772) 285-8854 gatlinbill@yahoo.com |
| Suart, FL | Dec 28-30 | Froehling Cup | MW(64, 69, 74, 79)d | Joe Rasgado (954) 326-9499 joe.rasgado@gmail.com |
2023
NMTA Team Series
The NMTA has a variety of team events that provide opportunities for players to get together to play doubles at the best facilities available on a regular basis. In some cases this is done without sanctioning or organizational membership required and in a format that fits the group and location.
Updated 01/23/2023