2025 Tournaments Archives
Level 1
Table View
| LOCATION | DATES | LEVEL | EVENTS | SURFACE |
|---|---|---|---|---|
| Peachtree City GA | Mar 1-5 | 1 | M(50,55)sd | Hard |
| Houston TX | Mar 10-15 | 1 | M(70,75)sd | Indoor |
| Fort Lauderdale FL | Apr 11-16 | 1 | M(40,45)sd | Clay |
| Boise ID | Apr 22-27 | 1 | M(60)sd | Indoor |
| Surprise AZ | Apr 24-27 | 1 | M(35)sd | Hard |
| Boise ID | Apr 27-May 1 | 1 | M(55)sd | Indoor |
| San Diego CA | Apr 29-May 5 | 1 | M(65)sd | Hard |
| Brunswick ME | May 8-11 | 1 | M(35)sd | Indoor |
| Lancaster PA | May 14-18 | 1 | M(50)sd | Indoor |
| Lexington KY | May 17-21 | 1 | M(30)sd | Indoor |
| Laguna Woods CA | May 19-24 | 1 | M(75,80,85,90,95)sd | Hard |
| Westlake Village CA | May 26-Jun 1 | 1 | M(45)sd | Hard |
| Irvine CA | Jun 8-13 | 1 | M(60,70)sd | Hard |
| Rumford RI | Jun 10-15 | 1 | M(75,80)sd | Grass |
| Philadelphia PA | Aug 2-5 | 1 | M(30,35)sd | Grass |
| Overland Park KS | Aug 7-10 | 1 | M(80,85,90,95)sd | Indoor |
| Kansas City KS | Aug 8-11 | 1 | M(40,45)sd | Indoor |
| Philadelphia PA | Aug 11-17 | 1 | M(70)sd | Grass |
| Rancho Mirage CA | Aug 18-23 | 1 | M(40,45)sd | Grass |
| Eden Prairie MN | Aug 18-23 | 1 | M(65)sd | Indoor |
| Philadelphia PA | Aug 19-25 | 1 | M(60)sd | Grass |
| Chestnut Hill MA | Aug 25-28 | 1 | M(85,90,95)sd | Grass |
| Rumson NJ | Sep 2-8 | 1 | M(65)sd | Grass |
| Rumford RI | Sep 9-14 | 1 | M(50,55)sd | Grass |
| Naples FL | Sep 16-21 | 1 | M(75,80)sd | Clay |
| Savannah GA | Oct 4-10 | 1 | M(55)sd | Clay |
| Boynton FL | Oct 13-20 | 1 | M(50)sd | Clay |
| New Orleans LA | Oct 19-25 | 1 | M(60,65)sd | Clay |
| Palm Beach Gardens FL | Oct 27-Nov 2 | 1 | M(70,85,90,95)sd | Clay |
| Palm Desert CA | Oct 29-Nov 2 | 1 | M(30)sd | Hard |
| Weston FL | Nov 7-12 | 1 | M(35)sd | Clay |
| La Jolla CA | Dec 1-7 | 1 | M(40)sd | Hard |
| Fort Lauderdale FL | Dec 5-10 | 1 | M(30)sd | Clay |
Level 1
Date View
| LOCATION | DATES | LEVEL | EVENTS | SURFACE |
|---|---|---|---|---|
| Fort Myers FL | Jan 3-6 | 3 | M(55-85)d | Clay |
| Naples FL | Jan 13-19 | 2 | M(50-85)sd | Clay |
| Kirkland WA | Jan 16-19 | 3 | M(35, 45, 55)sd | Indoor Hard |
| Palm Desert CA | Jan 24-Feb 2 | 2 | M(30-95)sd | Hard |
| St. Petersburg FL | Feb 24-Mar 2 | 2 | M(55-95)sd | Clay |
| Cooper Creek GA | Apr 9-13 | 3 | M(55-90)sd | Clay |
| Baton Rouge LA | Apr 22-27 | 2 | M(30-90)sd | Clay |
| Atlanta GA | May 7-11 | 2 | M(30-85)sd | Clay |
| Jackson MS | May 15-18 | 3 | M(35-90)sd | Clay |
| Lakewood CA | May 21-25 | 3 | M(50-80)s | Hard |
| Berkeley CA | May 21-26 | 2 | M(35-85)sd | Hard |
| Austin TX | May 22-26 | 2 | M(40-80)sd, M35s, M85s | Hard |
| San Francisco CA | May 28-Jun 1 | 3 | M(65-80)sd | Hard |
| Sunnyvale CA | May 28-Jun 1 | 3 | M(50-60)sd | Hard |
| Guilford CT | May 29-Jun 1 | 3 | M(50-70, 80, 85)sd, M75s | Hard |
| Carmel IN | May 29-Jun 1 | 3 | M(40-85)sd | Clay |
| Mill Valley CA | Jun 3-8 | 2 | M(30-85)sd | Hard |
| Kearny NJ | Jun 7-13 | 3 | M(35, 45, 60-70)s, M55sd | Clay |
| Wheeling VW | Jun 18-22 | 3 | M(35-90)sd | Clay |
| Providence RI | Jun 21-23 | 3 | M(30, 40, 45)sd, M(35, 50)s | Clay |
| Asheville NC | Jul 8-12 | 3 | M(50, 60, 70, 80, 90)sd | Clay |
| Roslyn NY | Jul 14-18 | 3 | M(30, 35, 55-75)s | Clay |
| Beaverton OR | Jul 16-20 | 2 | M(35-85)sd | Hard |
| Charlotte, NC | July 17-21 | 3 | M(30, 40, 50, 60, 70, 80)sd | Clay |
| Memphis TN | Jul 23-27 | 3 | M(35-90)sd | Indoor Hard |
| Seattle WA | Jul 28-Aug 3 | 2 | M(35, 45-90)sd | Hard |
| Beavercreek OH | Aug 6-10 | 3 | M(55-80)sd | Clay |
| El Paso TX | Aug 20-24 | 3 | M(35-80)sd | Hard |
| Cincinnati OH | Sep 4-7 | 3 | M(30-75)s, M(35, 45, 55, 65, 75)d | Clay |
| Newport Beach CA | Sep 7-14 | 2 | M(40, 50-90)sd, M35s, M45s | Hard |
| Seabrook Island GA | Oct 1-5 | 3 | M(30, 40, 50, 60, 70, 80)sd | Clay |
| Santa Ana CA | Oct 9-12 | 3 | M(40-75)sd | Hard |
| San Antonio TX | Oct 16-19 | 3 | M(55-95)sd | Hard |
| Las Vegas NV | Oct 27-31 | 3 | M(40-80)sd | Hard |
| Irvine CA | Oct 27-Nov 2 | 3 | M(40-85)sd | Hard |
| Columbus GA | Nov 5-9 | 2 | M(35, 45, 55-85)sd | Clay |
| Longboat Key FL | Dec 1-7 | 2 | M(45-90)sd | Clay |
| Paget BM | Dec 8-14 | 2 | M(40, 50-75)sd | Clay |
| Phoenix AZ | Dec 10-14 | 3 | M(30-85)sd | Hard |
| Orlando FL | Dec 18-21 | 2 | M(30-55)sd | Hard |
| Orlando FL | Dec 18-21 | 2 | M(60-95)sd | Clay |
LEVELS 2 & 3
TABLE VIEW
| LOCATION | DATES | LEVEL | EVENTS | SURFACE |
|---|---|---|---|---|
| World Tennis Club (Naples) | Jan 6-12 | 5 | M(55-85)sd | Clay |
| Emilio Sanchez Academy (Naples) | Jan 13-19 | 2 | M(50-85)sd | Clay |
| Palmira CC (Bonita Springs) | Jan 22-26 | 5 | M(55-85)sd | Clay |
| Meadows CC (Sarasota) | Feb 3-8 | 5 | M(55-85)sd | Clay |
| GT Bray Park(Bradenton) | Feb 11-15 | 5 | M(55-85)sd | Clay |
| Innisbrook (Palm Harbor) | Feb 19-23 | 5 | M(55-80)sd | Clay |
| St. Petersburg Tennis Center | Feb 24-Mar 2 | 2 | M(55-90)sd | Clay |
| LOCATION | DATES | LEVEL | EVENTS | SURFACE |
|---|---|---|---|---|
| Quail Ridge Country Club (Boynton Beach) | Jan 6-10 | 5 | M(55-90)s | Clay |
| The Swim and Racquet Center (Boca Raton) | Feb 17-21 | 5 | M(55-90)s | Clay |
| The Club at Boca Pointe (Boca Raton) | Mar 10-14 | 5 | M(55-90)s | Clay |
| The Polo Club (Boca Raton) | Mar 24-28 | 5 | M(55-90)s | Clay |
Florida Series
West coast
Florida Series
East coast
| LOCATION | DATES | EVENT | EVENTS | SURFACE |
|---|---|---|---|---|
| Miramar Beach, FL | Feb 7-9 | Hidden Dunes Snowbird Classic | M(65+)d | Ricky Gautrau 225-715-7256 rickyandsusieg@gmail.com |
| Seabrook Island, SC | Mar 14-16 | Seabrook Island, SC Cup | MW(64, 69, 74, 79)d | Tommy Bunch (803) 665-8900 tbunch@bunchlawllc.com |
| Hilton Head, SC | Apr 30-May 2 | Hilton Head Cup | M(70+)d | Manson Hill (770) 265-2244 mansonhill2000@yahoo.com |
| Hilton Head, SC | Apr 30-May 2 | M(65+)d | Tom Hebrank (770) 265-1640 t_hebrank@bellsouth.net | |
| Hilton Head, SC | May 3-5 | Jerry Kirk Cup | M(75+)d | Rich Bruer (727) 599-8003 rbruer@tampabay.rr.com |
| Asheville, NC | Jul 4-6 | Asheville Doubles Team Classic | MW(64, 69, 74, 79)d | Joe Rasgado (954) 326-9499 joe.rasgado@gmail.com |
| Boone, NC | Jul 22-24 | Ralph Grieco Cup | M(70-80)d | Noble Hendrix (305) 793-1422 1hendrix@bellsouth.net |
| Armonk, NY | Aug 26-30 | The Armonk Lifers Open | M(80-90)sd | Peter Fiore (914) 490-9048 tennispoet@yahoo.com |
| Daytona Beach, FL | Nov 21-23 | Gatlin Cup | M(65-80)d | Bill Gatlin (772) 285-8854 gatlinbill@yahoo.com |
| Suart, FL | Dec 27-29 | Froehling Cup | MW(64, 69, 74, 79)d | Noble Hendrix (305) 793-1422 1hendrix@bellsouth.net |